<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//live-ier.pantheonsite.io/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/big-green-carpetbagging-environmental-foundations-out-of-state-spending/</loc>
		<lastmod>2019-04-11T22:04:03+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/09/New-York-22Grassroots22-Movement-Shifts-to-Colorado.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/climate-change/toward-a-coasean-approach-to-coastal-property-damage/</loc>
		<lastmod>2019-04-11T22:12:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/climate-change/australia-shows-futility-of-climate-legislation/</loc>
		<lastmod>2019-04-11T22:12:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/international-issues/india-ups-its-renewable-energy-goals-what-does-it-mean/</loc>
		<lastmod>2019-04-11T22:14:06+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/09/goal-for-2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/09/Indias-generation-shares-2017.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/fossil-fuels/coal/coal-is-still-king-in-the-global-generating-sector/</loc>
		<lastmod>2019-04-11T22:15:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/climate-change/revolution-or-incrementalism-the-dilemma-of-climate-activism/</loc>
		<lastmod>2019-04-12T18:32:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/battery-density-and-technology-is-a-problem-for-a-100-percent-renewables-world/</loc>
		<lastmod>2019-04-12T19:15:26+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2019/04/batteries.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/the-grid/electric-utility-emissions-continue-to-decline-through-2018/</loc>
		<lastmod>2019-04-15T16:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2019/04/Sulfer-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2019/04/Nitrogen-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2019/04/Nitrogen-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2019/04/Carbon-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/is-the-environmental-left-really-david-fighting-goliath/</loc>
		<lastmod>2019-04-16T20:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/09/BigGreenInc.Logo_.Color-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/fossil-fuels/coal/large-coal-plants-slated-to-close-in-ohio-and-pennsylvania/</loc>
		<lastmod>2019-04-16T20:52:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/wind/u-k-s-wind-farms-idled-in-summer-heat-wave/</loc>
		<lastmod>2019-04-16T20:59:56+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/09/uk1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/international-issues/china-generates-most-of-its-power-from-coal/</loc>
		<lastmod>2019-04-16T21:03:30+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/09/china-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/09/china-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/09/China-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/09/China-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/fossil-fuels/gas-and-oil/petroteq-believes-its-technology-is-the-key-to-utah-oil-sands/</loc>
		<lastmod>2019-04-16T21:04:20+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/09/Petroteq.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/busting-the-100-percent-renewable-myth-2/</loc>
		<lastmod>2019-04-16T21:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2015/03/EPA-Companies-List.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/09/Electricity-Generation-2017.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/solar/the-mounting-solar-panel-waste-problem/</loc>
		<lastmod>2019-04-16T21:11:08+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/09/Silver-Consumption.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/09/Materials-Throughput-by-type.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/climate-change/oren-cass-theres-no-conservative-carbon-tax/</loc>
		<lastmod>2019-04-16T21:13:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/climate-change/negative-emissions-the-emperors-new-clothes/</loc>
		<lastmod>2019-04-16T21:17:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/chinese-electric-buses-on-the-global-market/</loc>
		<lastmod>2019-04-16T21:20:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/regulation/trump-undoes-obamas-corporate-average-fuel-economy-standards/</loc>
		<lastmod>2019-04-16T21:21:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/wind/massachusetts-offshore-wind-farm-forecasts-incredibly-low-rates/</loc>
		<lastmod>2019-04-16T21:27:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/climate-change/the-social-cost-of-carbon-considerations-and-disagreements-in-climate-economics/</loc>
		<lastmod>2019-04-16T21:29:59+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/08/averagesccbaseline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/solar-panel-market-to-contract-this-year/</loc>
		<lastmod>2019-04-16T21:31:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/regulation/new-maritime-fuel-rule-will-increase-shipping-costs/</loc>
		<lastmod>2019-04-17T14:12:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/uncategorized/earth-day-and-capitalism/</loc>
		<lastmod>2019-04-17T20:06:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/the-grid/natural-gas-becomes-the-major-generator-of-u-s-electricity/</loc>
		<lastmod>2019-04-19T08:53:32+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2019/04/natural-gas-electric.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2019/04/natural-gas-electric-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/uncategorized/the-steady-march-toward-cleaner-air/</loc>
		<lastmod>2019-04-18T17:50:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/uncategorized/earth-day-message-economic-improvements-lead-to-environmental-improvements-2/</loc>
		<lastmod>2019-04-22T14:41:23+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2019/04/epa-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2019/04/earthday-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/fossil-fuels/coal/epa-proposes-rule-to-replace-obamas-clean-power-plan/</loc>
		<lastmod>2019-04-22T21:05:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/climate-change/jack-mintz-on-the-politics-of-a-carbon-tax/</loc>
		<lastmod>2019-04-22T21:06:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/international-issues/germanys-dependence-on-fossil-fuels-and-russian-gas/</loc>
		<lastmod>2019-04-22T21:19:46+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/08/germanys-primary-energy-consumption.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/08/big-ol-pipe.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/08/russian-pipeing-europe.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/climate-change/false-consensus-the-onion-spoofs-climate-science/</loc>
		<lastmod>2019-04-22T21:22:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/wind/ocean-city-officials-strengthen-their-opposition-to-proposed-wind-farms/</loc>
		<lastmod>2019-04-22T21:24:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/regulation/delays-lawsuits-and-immigration-controls-the-many-abuses-of-nepa/</loc>
		<lastmod>2019-04-22T21:28:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/fossil-fuels/gas-and-oil/oil-and-gas-pipelines-needed-in-the-permian-basin/</loc>
		<lastmod>2019-04-23T17:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/08/Monthly-Average.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/08/Go-with-the-flow.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/08/Existing.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/08/Permian-Basin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/international-issues/canadian-provinces-fighting-back-against-trudeaus-carbon-tax/</loc>
		<lastmod>2019-04-23T19:28:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/the-grid/much-of-puerto-ricos-wind-and-solar-power-is-not-yet-operational/</loc>
		<lastmod>2019-04-23T19:52:29+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/08/chart2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/fossil-fuels/no-working-families-wont-benefit-from-a-carbon-tax/</loc>
		<lastmod>2019-04-23T20:10:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/climate-change/niskanen-centers-jerry-taylor-rebuts-himself/</loc>
		<lastmod>2019-04-23T20:12:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/fossil-fuels/gas-and-oil/in-2017-the-u-s-had-the-largest-reduction-in-carbon-dioxide-emissions-in-the-world/</loc>
		<lastmod>2019-04-23T20:12:40+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/08/paris-accord-flop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/uncategorized/introducing-plugged-in/</loc>
		<lastmod>2019-04-23T20:20:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/fossil-fuels/concerns-with-the-curbelo-carbon-tax/</loc>
		<lastmod>2019-04-23T20:22:04+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/08/2018.07-Curbelo-Carbon-Tax.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/climate-change/milton-friedman-climate-change-and-a-carbon-tax/</loc>
		<lastmod>2019-04-23T20:22:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/fossil-fuels/coal/china-high-in-renewable-capacity-but-not-in-production-efficiency/</loc>
		<lastmod>2019-04-23T20:34:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/fossil-fuels/gas-and-oil/technology-revolutionizing-the-oil-industry/</loc>
		<lastmod>2019-04-23T20:39:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/fossil-fuels/gas-and-oil/why-krugman-botched-his-oil-price-prediction/</loc>
		<lastmod>2019-04-23T20:40:05+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/07/Krugman-oil-peak.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/international-issues/the-population-bomb-that-was-a-dud/</loc>
		<lastmod>2019-04-23T20:41:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/eia-report-renewable-energy-still-dominates-energy-subsidies/</loc>
		<lastmod>2019-04-23T20:46:24+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/07/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/07/3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/07/4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/fossil-fuels/gas-and-oil/china-looks-increase-natural-gas-consumption-supply/</loc>
		<lastmod>2019-04-23T20:47:57+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/07/china-natural-gas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/the-grid/electricity-bills-south-australia-australian-states-skyrocket/</loc>
		<lastmod>2019-04-23T20:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/07/Screen-Shot-2018-08-27-at-9.28.50-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/wind/ocean-city-wants-invisible-offshore-wind-turbines/</loc>
		<lastmod>2019-04-23T20:59:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/nuclear/renewables-cannot-even-fill-void-retiring-nuclear-plants/</loc>
		<lastmod>2019-04-23T20:59:46+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/07/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/07/Screen-Shot-2019-01-30-at-3.21.06-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/07/Screen-Shot-2019-01-30-at-3.21.21-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/nuclear/renaissance-store-existing-nuclear-plants/</loc>
		<lastmod>2019-04-23T21:00:37+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/07/nuclear-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/biofuel/biofuels-industry-retains-pull-washington/</loc>
		<lastmod>2019-04-23T21:04:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/solar/china-joins-countries-reducing-subsidies-solar-power/</loc>
		<lastmod>2019-04-23T21:06:13+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/06/WOOD_MAC_CHINA_CAPACITY_CHANGE_818_968_80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/study-wind-power-increases-dependence-fossil-fuels-eu-germany-must-soon-begin-scrap-wind-units-new-costly-environmental-issue/</loc>
		<lastmod>2019-04-23T21:09:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/climate-change/climate-alarm-failed-prognostications/</loc>
		<lastmod>2019-04-23T21:14:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/international-issues/ontario-premier-elect-doug-ford-ditches-cap-trade/</loc>
		<lastmod>2019-04-23T21:16:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/international-issues/countries-carbon-taxes-see-higher-energy-prices/</loc>
		<lastmod>2019-04-23T21:19:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/wind/massachusetts-rhode-island-announce-offshore-wind-farms-brazil-complains-noise/</loc>
		<lastmod>2019-04-23T21:19:40+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/06/coast.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/the-grid/trump-administrations-coal-nuclear-proposal-undermine-grid-resiliency-%e2%80%a8/</loc>
		<lastmod>2019-04-23T21:20:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/climate-change/oren-casss-testimony-climate-change-damage-part-3-3/</loc>
		<lastmod>2019-04-23T21:21:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/fossil-fuels/gas-and-oil/shortage-oil-natural-gas-pipelines/</loc>
		<lastmod>2019-04-23T21:22:54+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/06/fri-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/06/620x-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/06/620x-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/uncategorized/krugman-unwittingly-compliments-free-market-conservatives/</loc>
		<lastmod>2019-04-23T21:23:31+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/06/2018.06.02-Krugman-Unwittingly-Compliments-768x512.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/the-grid/deregulation-shouldnt-blamed-californias-grid-problems/</loc>
		<lastmod>2019-04-23T21:24:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/climate-change/authoritarian-roots-of-the-green-new-deal/</loc>
		<lastmod>2019-04-26T08:19:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/climate-change/hooray-the-green-new-deal-will-make-us-happier-by-shrinking-the-economy/</loc>
		<lastmod>2019-04-29T14:48:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/regulation/jones-act-waiver-would-set-u-s-lng-free/</loc>
		<lastmod>2019-04-29T15:54:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/electric-vehicle-subsidies-are-costly-unnecessary-and-unfair/</loc>
		<lastmod>2019-04-30T14:33:10+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2019/04/Gasoline-consumption.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/nuclear/pennsylvania-should-choose-markets-over-mandates/</loc>
		<lastmod>2019-05-01T09:41:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/renewable-energy-mandates-are-costly-climate-policies/</loc>
		<lastmod>2019-05-01T14:59:54+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2019/04/rps-by-state.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2019/04/eia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/climate-change/oren-casss-testimony-climate-change-damage-part-2-3/</loc>
		<lastmod>2019-05-01T21:30:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/international-issues/india-gets-closer-electrification-many-still-without-power/</loc>
		<lastmod>2019-05-01T21:31:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/climate-change/oren-casss-testimony-climate-change-damage-part-1-3/</loc>
		<lastmod>2019-05-01T21:33:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/solar/michigan-changes-net-metering-rules-solar-power/</loc>
		<lastmod>2019-05-01T21:36:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/solar/california-increases-housing-prices-mandatory-solar-panels/</loc>
		<lastmod>2019-05-01T21:38:54+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/05/atlantic-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/05/490x-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/regulation/climate-litigation-grasping-tort-straws/</loc>
		<lastmod>2019-05-01T21:40:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/biofuel/epa-lacks-power-administratively-expand-ethanol-waiver/</loc>
		<lastmod>2019-05-01T21:41:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/climate-change/epa-reports-u-s-greenhouse-gas-emissions-dropped/</loc>
		<lastmod>2019-05-01T21:42:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/fossil-fuels/coal/coal-kept-lights-winter-months/</loc>
		<lastmod>2019-05-01T21:43:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/nuclear/india-cuts-back-nuclear-power-plants-will-likely-turn-coal/</loc>
		<lastmod>2019-05-01T21:49:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/regulation/science-government-policy-transparent/</loc>
		<lastmod>2019-05-01T21:50:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/renewables-generated-103-percent-portugals-electricity-consumption-march/</loc>
		<lastmod>2019-05-01T21:58:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/the-grid/u-s-reached-record-energy-consumption-in-2018-fossil-energy-supplied-80-percent/</loc>
		<lastmod>2019-05-02T17:28:24+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2019/05/Energy-Production-2018-Draft-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2019/05/energy-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/krugman-misleads-renewables/</loc>
		<lastmod>2019-05-02T18:55:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/fossil-fuels/new-low-medias-war-fracking/</loc>
		<lastmod>2019-05-02T19:04:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/regulation/crazy-crude-oil-price-controls-1970s/</loc>
		<lastmod>2019-05-02T19:08:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/fossil-fuels/gas-and-oil/massachusetts-limits-gas-pipelines-imports-lng-russia-instead/</loc>
		<lastmod>2019-05-02T19:18:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/climate-change/murphy-debate-climate-change-policy-yale-political-union/</loc>
		<lastmod>2019-05-02T19:19:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/wind/offshore-wind-states-beware/</loc>
		<lastmod>2019-05-02T19:20:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/renewable/wind/south-australia-tries-wind-first-now-solar/</loc>
		<lastmod>2019-05-02T19:20:31+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/04/Screen-Shot-2018-04-09-at-11.11.21-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/fossil-fuels/coal/coal-dead-china/</loc>
		<lastmod>2019-05-02T19:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/04/MARY1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/04/MARY2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/04/MARY3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/climate-change/climate-property-rights-response-r-streets-josiah-neeley/</loc>
		<lastmod>2019-05-02T19:41:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/climate-change/oren-cass-points-major-flaw-climate-change-studies/</loc>
		<lastmod>2019-05-02T19:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/04/2018.03-Oren-Cass.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ier.pantheonsite.io/fossil-fuels/global-fossil-fuel-consumption-subsidies-abound-not-united-states/</loc>
		<lastmod>2019-05-02T19:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ier.pantheonsite.io/wp-content/uploads/2018/04/MARY1.png</image:loc>
		</image:image>
		<image:image>
